<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>If You Write It &#187; google trends</title>
	<atom:link href="http://www.ifyouwriteit.com/category/google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifyouwriteit.com</link>
	<description>random thoughts-occasional typos</description>
	<lastBuildDate>Thu, 03 May 2012 03:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Not Much Happened in London on September 7th 1859</title>
		<link>http://www.ifyouwriteit.com/2008/11/07/not-much-happened-in-london-on-september-7th-1859/</link>
		<comments>http://www.ifyouwriteit.com/2008/11/07/not-much-happened-in-london-on-september-7th-1859/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:37:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[google trends]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2008/11/07/not-much-happened-in-london-on-september-7th-1859/</guid>
		<description><![CDATA[What happened in London on September 7th 1859? Well, lots of stuff I&#8217;m sure. Anything that mattered? Not really. I love Google Trends-London, September 7th 1859 is just the type of oddball thing that pops up from time to time. When all those Song Lyrics Shows were on a while back, you could count on [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ZiY9_OLg-gY/SRRfH44v9nI/AAAAAAAADho/mCjt8gret5A/s1600-h/big-ben.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 180px; height: 320px;" src="http://1.bp.blogspot.com/_ZiY9_OLg-gY/SRRfH44v9nI/AAAAAAAADho/mCjt8gret5A/s320/big-ben.jpg" alt="" id="BLOGGER_PHOTO_ID_5265938453437085298" border="0" /></a><br /><span style="font-size:100%;">What happened in London on September 7th 1859? Well, lots of stuff I&#8217;m sure. Anything that mattered? Not really.</p>
<p>I love Google Trends-London, September 7th 1859 is just the type of oddball thing that pops up from time to time. When all those Song Lyrics Shows were on a while back, you could count on all the songs being near the top of Google Trends. Lots of games show type questions end up on Google Trends. Big Ben is the popular Google Trend answer to what happened in London September 7th 1859.</p>
<p>The Clock Tower owes its existence to a fire in 1834 that destroyed most of Parliament. A commission was set up to choose a new building design from 97 submissions and a clock tower dominated Charles Barry&#8217;s winning plan. The clock swung into action in 1859.-<a href="http://www.parliament.uk/about/history/big_ben.cfm">UK Parliament</a></p>
<p>So what else happened in London on September 7th 1859? Seems that Google Trends thinks it has something to do with Big Ben, The Great Exhibition, and when Buckingham Palace Guards adopted bearskin hats. Did Big Ben start keeping time on this date? Well, about that time anyway. The 1859 part seems to be correct, the September 7th part-not so much. Big Ben is not the clock&#8217;s official name, by the way, the proper name for Big Ben is the Great Bell. The Big Ben clock tower has been referred to incorrectly as St Stephen&#8217;s Tower, which is actually the spired tower towards the middle of the Palace and is also the main point of entry for attendees of debates and committees.</p>
<p>All this fuss about what happened in London on September 7th 1859 seems to have something to do with a contest that Marriott is having.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifyouwriteit.com/2008/11/07/not-much-happened-in-london-on-september-7th-1859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Clown Calendar</title>
		<link>http://www.ifyouwriteit.com/2008/09/25/naked-clown-calendar/</link>
		<comments>http://www.ifyouwriteit.com/2008/09/25/naked-clown-calendar/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:52:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[google trends]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[naked clown calendar]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2008/09/25/naked-clown-calendar/</guid>
		<description><![CDATA[To benefit MS research and advocacy through the Judy Finelli Fund. The Judy Finelli Fund advocates cures and treatments of MS, promotes artistic expression through circus arts and enables those affected by MS to pursue their passions. 100% of the net profits from the sale of each calendar goes to the Judy Finelli Fund.-Naked Clown [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ZiY9_OLg-gY/SNulxPsucdI/AAAAAAAACYU/Y0WvXOIBAw4/s1600-h/naked+clowns.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://4.bp.blogspot.com/_ZiY9_OLg-gY/SNulxPsucdI/AAAAAAAACYU/Y0WvXOIBAw4/s320/naked+clowns.JPG" alt="" id="BLOGGER_PHOTO_ID_5249972056076743122" border="0" /></a><span style="font-style: italic;">To benefit MS research and advocacy through the </span><a style="font-style: italic;" href="http://nakedclowncalendar.com/judy.html">Judy Finelli Fund</a><span style="font-style: italic;">. The Judy Finelli Fund advocates cures and treatments of MS, promotes artistic expression through circus arts and enables those affected by MS to pursue their passions. 100% of the net profits from the sale of each calendar goes to the Judy Finelli Fund</span>.-<a href="http://nakedclowncalendar.com/">Naked Clown Calendar</a></p>
<p>Well, I&#8217;m all for raising money in any way you can, but there is just something odd about a naked clown calendar.  For some reason I expect to see Clown White all the way down and not just on their faces.  After all, clowns are normally totally covered with only their pale faces showing.  So it would stand to reason that a naked clown would be all white with the occasional splash of color here and there.</p>
<p>Graduates of San Francisco&#8217;s Clown Conservatory-well, that&#8217;s just silly anyway, isn&#8217;t it?-have stripped down for the 2009 Naked Clown Calendar.  I&#8217;m sure its the kind of thing that would make any clown&#8217;s parent proud.  Of course, they are doing it for a good cause.  You do have to wonder how many people will buy a naked clown calendar.</p>
<p>The clown&#8217;s hope to raise a million dollars with their Naked Clown Calendar, and they just might do it.  Naked Firefighter Calendars have been successful, as was that naked little old lady calendar in England.  Seems to be all the rage to have a naked calendar these days.  I just hope the Shriners don&#8217;t decide to have their own Naked Clown Calendar-that would just be scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifyouwriteit.com/2008/09/25/naked-clown-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day of Fall 2008-Here at last</title>
		<link>http://www.ifyouwriteit.com/2008/09/22/first-day-of-fall-2008-here-at-last/</link>
		<comments>http://www.ifyouwriteit.com/2008/09/22/first-day-of-fall-2008-here-at-last/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:37:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[first day of fall]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2008/09/22/first-day-of-fall-2008-here-at-last/</guid>
		<description><![CDATA[It&#8217;s been a long hot summer and now it is finially the first day of fall. The autumnal equinox marks the first day of the season of autumn. On the date of an equinox, the Sun is above the equator and night and day are of approximately equal length. For most of us the first [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_ZiY9_OLg-gY/SNefxuyrk1I/AAAAAAAACXE/taxSZHWExcU/s1600-h/sycamore+leaves.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://3.bp.blogspot.com/_ZiY9_OLg-gY/SNefxuyrk1I/AAAAAAAACXE/taxSZHWExcU/s320/sycamore+leaves.jpg" alt="" id="BLOGGER_PHOTO_ID_5248839567446610770" border="0" /></a>It&#8217;s been a long hot summer and now it is finially the first day of fall.  The autumnal equinox marks the first day of the season of autumn.   On the   date of an equinox, the Sun is above the equator and night and day are   of approximately equal length.</p>
<p>For most of us the first day of fall is less about equinox and more about cooling off.  There are also those Charlie Brown type memories of jumping in mounds of leaves and making a wonderful mess of a once clean area.  Of course, you need good trees for the right kind of leaves.</p>
<p>Maple trees have good colored leaves, but they are pretty small.  Pecan trees have a lot of leaves, but they are not all that pretty.  Sweet gum trees have the nasty habit of putting those pointing seed pods in the mix.  For my money the best tree for leaves is the Sycamore Tree.</p>
<p>My first day of fall memories may not be about Sycamore Trees, but my autumn memories in general certainly are.   Sycamore trees have huge leaves, the kind of leaves that could cover a dinner plate.  Ok, they are not exactly banana trees in size, but for a normal type of tree that looses it&#8217;s leaves-deciduous is it?-Sycamore Trees are the best.  Sycamore trees are generally frowned upon now because they drop large leaves, golf ball sized seed pods, and even shed their bard from time to time to reveal a lovely white skin under neither.  Sycamores are wonderful trees and I love them because of all the things they do.</p>
<p>A couple of good Sycamore Trees will fill a yard with leaves, maybe not on the first day of fall, but over the course of a few weeks.  As they dry they give off a wonder scent.  I have always been fond of the smell of Sycamore tree leaves, especially after they have dried out a bit and turned brown and brittle.  Charlie Brown would have loved jumping into a pile of Sycamore leaves, they have a nice aerdynamic quality.  So on this first day of fall 2008 I let my thoughts wander back to the old neighborhood with its tree lined streets and I miss all those Scyamore trees. </p>
<p>But I can look out my window right now and see a neighbor&#8217;s Sycamore tree.  I can sneak over and grab a couple of leaves when the mood strikes me.  I think I may wander over and see how this Sycamore likes the first day of fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifyouwriteit.com/2008/09/22/first-day-of-fall-2008-here-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montauk Monster-Where&#8217;s P.T. Barnum when you need him?</title>
		<link>http://www.ifyouwriteit.com/2008/07/31/montauk-monster-wheres-p-t-barnum-when-you-need-him/</link>
		<comments>http://www.ifyouwriteit.com/2008/07/31/montauk-monster-wheres-p-t-barnum-when-you-need-him/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:08:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[google trends]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[montauk monster]]></category>
		<category><![CDATA[mystery]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2008/07/31/montauk-monster-wheres-p-t-barnum-when-you-need-him/</guid>
		<description><![CDATA[P.T. Barnum, like Gawker, wouldn&#8217;t really care what this is, so long as he could get it into a display case and charge people to have a look at it. The story has been a great one for the simple reason that there is no story to speak of. Something- a sea turtle without its [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_ZiY9_OLg-gY/SJHzGJ-YhXI/AAAAAAAACHQ/N4qwxfG1r5o/s1600-h/Montauk+Monster.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://bp3.blogger.com/_ZiY9_OLg-gY/SJHzGJ-YhXI/AAAAAAAACHQ/N4qwxfG1r5o/s200/Montauk+Monster.JPG" alt="" id="BLOGGER_PHOTO_ID_5229227929436194162" border="0" /></a>P.T. Barnum, like <a href="http://gawker.com/5030531/dead-monster-washes-ashore-in-montauk">Gawker</a>, wouldn&#8217;t really care what this is, so long as he could get it into a display case and charge people to have a look at it.  The story has been a great one for the simple reason that there is no story to speak of.  Something- a sea turtle without its shell, a dog with its fur burned off, a raccoon missing its upper jaw, or just a <span style="font-weight: bold;">Monster of Montauk</span>-washed up on a beach in New York.  The Montauk Monster was not fully born until it showed up on the web and everyone starting guessing about what it might be.  They are talking about a new Cloverfield movie after all-and we all know that J.J. Abrams loves a good bit of viral marketing. </p>
<p>But to me, the Montauk Monster looks like nothing more monstrous than some lowlife torching a dog.  Which is pretty real world monstrous.  The idea of a sea turtle seems out as sea turtles and their shells don&#8217;t easily part company.  Since we have no idea of the size of the Montauk Monster we are left with the general shape, which looks a lot like a standard issue dog.  The &#8216;beak&#8217; is the thing that seems to have everyone up in arms.  But is it really a beak? Or just a dog with its upper jaw missing?</p>
<p>I was watching Showtime&#8217;s Masters of Horror recently and saw the episode H.P Lovecraft&#8217;s <span style="font-style: italic;">Dreams in the Witch House</span> in which a rat with a human face is a witch&#8217;s familiar.  Perhaps this is one of Lovecraft&#8217;s rat people that didn&#8217;t quite make it all the way through. Whatever the Monster of Montauk is, it&#8217;s all the rage on Google Trends.</p>
<p>It&#8217;s possible that the Montauk Monster will be explained, as The Feejee Mermaid and Piltdown Man were explained.  Maybe just a clever bit of Photoshopping. Or maybe the <span style="font-weight: bold;">Montauk Monster</span> will remain a mystery and people will forever wonder-what the hell is that thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifyouwriteit.com/2008/07/31/montauk-monster-wheres-p-t-barnum-when-you-need-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz, Trends, and Blogs</title>
		<link>http://www.ifyouwriteit.com/2008/04/18/buzz-trends-and-blogs/</link>
		<comments>http://www.ifyouwriteit.com/2008/04/18/buzz-trends-and-blogs/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:08:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2008/04/18/buzz-trends-and-blogs/</guid>
		<description><![CDATA[Buzz marketing and viral marketing are the same thing-word of mouth marketing for your product and a desire to visit your website. As a money making blogger I am a big fan of Adsense for search. Business buzz words for me are keywords that get eyes on my posts. I did this kind of search [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_ZiY9_OLg-gY/SAjIQvERacI/AAAAAAAABr8/AkgKQEMXkEU/s1600-h/bee.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_ZiY9_OLg-gY/SAjIQvERacI/AAAAAAAABr8/AkgKQEMXkEU/s320/bee.jpg" alt="" id="BLOGGER_PHOTO_ID_5190618760382343618" border="0" /></a> Buzz marketing and viral marketing are the same thing-word of mouth marketing for your product and a desire to visit your website. As a money making blogger I am a big fan of Adsense for search.  Business buzz words for me are keywords that get eyes on my posts.  I did this kind of search engine optimization even before I had ads on my blog.  Even if your blog marketing plan is just to get more hits, keeping track of trends and buzz and using viral marketing techniques is a good idea.</p>
<p>A big part of my buzz marketing has always been checking out <a href="http://www.google.com/trends">Google Trends</a> and seeing if there is anything of interest in the Top Ten.  If there is I can usually whip a post that will have a good chance of getting listed on the front page of Google Trends for that topic.  Google likes words-three hundred words or so with twenty or so keywords related to the subject.  It is not difficult to pound keywords for viral internet marketing campaigns, but you have to remember that you are writing for people as Googlebots.  Just pounding a list of marketing buzz words can get you hits-and this is all a lot of blogger want.</p>
<p>I have never used email marketing, I guess I have been hit with too much spam over the years for an email campaign to appeal to me.  Not all internet advertising is spam, but sometimes it feel that it is.  That&#8217;s what makes a successful viral marketing campaigns so appealing, they come looking for you, you aren&#8217;t pestering them.  Morning programs like The Today Show, Good Morning America, and even The Daily Buzz can launch a product into viral marketing campaign heaven with just a mention.   Most blogs are not going to hit network TV, but we can piggyback onto those products when they do take off.</p>
<p>I recent ran across <a href="http://popurls.com/">Popurls</a>, a collection of the top listings on many social networks like Digg, Del.ico.us, Reddit, and many others.  This should be a good place to get ideas for internet marketing advertising, search engine marketing, and viral marketing.  Of course, it is a great time sink as well a source of viral marketing ideas.</p>
<p>When you search for a website, Google shows what it thinks is the best results for the keywords you entered.  Internet marketing and advertising is therefore, all about those keywords.  So I like to hit the <a href="https://adwords.google.com/select/KeywordToolExternal">Google Keyword Tool</a>  as part of my viral marketing strategies.  Use the dropdown menu to find the most exspense keywords and use them in your post.  This is basic internet search marketing, but it has worked pretty well for me.  I&#8217;m not an internet marketing specialist, but I have gotten Google Top Ten spots for many of my posts with this online marketing techinque.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifyouwriteit.com/2008/04/18/buzz-trends-and-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoko and Girl Named Lennon</title>
		<link>http://www.ifyouwriteit.com/2008/02/13/yoko-and-girl-named-lennon/</link>
		<comments>http://www.ifyouwriteit.com/2008/02/13/yoko-and-girl-named-lennon/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:19:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[google trends]]></category>
		<category><![CDATA[lennon murphy]]></category>
		<category><![CDATA[yoko ono]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2008/02/13/yoko-and-girl-named-lennon/</guid>
		<description><![CDATA[Reality leaves a lot to the imagination. John Lennon Everyone will be famous for 15 minutes. Andy Warhol Yoko Ono, famed meanie who broke up the Beatles-the most popular band in history-is in the news for suing a singer most of us have never heard of called Lennon Murphy. E!Online has all the details about [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.johnlennon.com/html/news.aspx"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp3.blogger.com/_ZiY9_OLg-gY/R7L9XfNm20I/AAAAAAAABNk/V5IZ1tKxSmA/s320/lennon+by+warhol.jpg" alt="" id="BLOGGER_PHOTO_ID_5166470302504770370" border="0" /></a><span style="font-style: italic;" class="body">Reality leaves a lot to the imagination.</span>  John Lennon</p>
<p><span class="body"><span style="font-style: italic;">Everyone will be famous for 15 minutes</span>.</span> Andy Warhol</p>
<p>Yoko Ono, famed meanie who broke up the Beatles-the most popular band in history-is in the news for suing a singer most of us have never heard of called Lennon Murphy.  <a href="http://www.eonline.com/news/article/index.jsp?uuid=62dbaee8-f130-4d94-a4c8-33ff16b4e89b">E!Online</a> has all the details about Yoko Ono going after Lennon Murphy by filing a petition with the Trademark Trial and Appeal Board of the U.S. Patent &amp; Trademark Office.  Seems Yoko gave permission for Lennon Murphy to use the name Lennon in 2000, but has now decided it is a bad idea.  <a href="http://en.wikipedia.org/wiki/Lennon_Murphy">Lennon Murphy</a> has a wikipedia page and a spot on Myspace, as well as lennononline.com..</p>
<p>A few years ago there was a performance artist that decided to call himself Tabasco.  He was a small fish, much like Lennon Murphy, but like Yoko, McIlhenny&#8217;s told him to stop using their name in his act.   He told them he was not selling hot sauce, so he was not in competition with them.  They still demanded he stop using the name Tabasco, which is the name of a state in Mexico and not the sole property of McIlhennys.  I never did hear what happened about all of that, but I am guessing McIlhennys won, as they are really serious about anyone using the word Tabasco for anything at all. </p>
<p>Lennon is a dead common name, and it seems to be the woman&#8217;s actual name-her mum liked John Lennon-and not something she just uses on stage.  But having a real name of McDonald doesn&#8217;t give you the right to open a hamburger stand and start selling Big Macs.  So Yoko can sue Lennon Murphy if she wants.</p>
<p>The real story here is that all you need to do to get your fifteen minutes of fame is piss off someone famous.  I can easily see a dozen no name bands changing their names to Lennon, McCartney, Ringo, or Harrison-no point in limiting the potential media attacks to just one of the Fab Four&#8217;s lawyers.  How about a Lennon blog?  Or a Yoko Ono blog?  Or maybe go for broke and have the Tabasco Lennon Band.  Lennon Murphy should send Yoko a nice thank you gift for all the free press.  Maybe a Tabasco gift basket would do the trick.</p>
<p><a href="http://lennon.musiccitynetworks.com/">Lennononline.com</a> has a lengthy open letter talking about the whole Yoko vs Lennon thing.  Maybe Lennon can sue Yoko for something and keep this story going for years in litigation.  There must a lawyer out that there that would want to take this case for free, just for the publicity.  Where&#8217;s <span style="font-size:100%;">Johnnie Cochran when you need him?  If the Lennon name fits, Ono must desist.  Or something like that.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifyouwriteit.com/2008/02/13/yoko-and-girl-named-lennon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Morning on Google Trends</title>
		<link>http://www.ifyouwriteit.com/2007/09/27/slow-morning-on-google-trends/</link>
		<comments>http://www.ifyouwriteit.com/2007/09/27/slow-morning-on-google-trends/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 13:44:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[google trends]]></category>
		<category><![CDATA[he pingping]]></category>
		<category><![CDATA[michael evans]]></category>
		<category><![CDATA[portico magazine]]></category>
		<category><![CDATA[trevor goodard]]></category>
		<category><![CDATA[valentina vaughn]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2007/09/27/slow-morning-on-google-trends/</guid>
		<description><![CDATA[Valentina Vaughn is number one on Google Trends, which is a little odd. Valentina Vaughn is a porn star that was Penthouse Pet of the Month for June 2005. When Valentina Vaughn visited the Howard Stern Show to promote the layout, he declared her one of the hottest girls he&#8217;d ever had on the show. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_ZiY9_OLg-gY/RvvIpoFmesI/AAAAAAAAAfs/_lZYdW700VI/s1600-h/google+trends.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_ZiY9_OLg-gY/RvvIpoFmesI/AAAAAAAAAfs/_lZYdW700VI/s320/google+trends.jpg" alt="" id="BLOGGER_PHOTO_ID_5114902419270433474" border="0" /></a><br />Valentina Vaughn is number one on Google Trends, which is a little odd.  Valentina Vaughn is a porn star that was Penthouse Pet of the Month for June 2005. When Valentina Vaughn visited the Howard Stern Show to promote the layout, he declared her one of the hottest girls he&#8217;d ever had on the show. Valentina Vaughn has made a number appearances on the Howard Stern Show and the videos are easy enough to find.<br /><span style="font-size:100%;">Trevor Goddard is number two this morning, with no clear indication as to who or what a Trevor Goddard is.</span><br />The third spot goes to Micheal Evans, who has died at the age 87.  Michael Evans was on Broadway with Audrey Hepburn and acted on The Young and The Restless.  I knew Michael Evans as Mr Jefferson&#8217;s put upon son. <span style="font-size:100%;">Michael Evans made his stage debut in London in 1948 before moving to New York to star in the Broadway show Ring Round the Moon opposite Harry Belafonte.<br />Number four is Portico Magazine, which I have never heard of, one more sign that I need to get out more.  Of course, just a casual visit to a Barnes and Noble shows me that there are way too many magazines in the world already.  Five magazines on Photoshop, ten on Fine Art Photography, several on Woodworking.  Still, it is fun to look at the pictures, isn&#8217;t it?<br />The last of the Top Five for the moment is He Pingping, The Shortest Man in The World at 2.4 feet in height.  I&#8217;m sorry, is it still politically correct to track the shortest and tallest people in the world?  How about the fattest or the one with the most tattoos?  I can sort of understand the interest in the Richest Man/Woman in the World, so we all know how much we need to make to get there, but I&#8217;m not going to grow anymore.<br />Just a slow day on the Google Trends front.  The fact that&#8217;s it&#8217;s a slow day can be seen by the fact that September 27 makes a few appearances on the list.  I guess I am not the only with nothing exciting say talk about today.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifyouwriteit.com/2007/09/27/slow-morning-on-google-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Naked Vanessa Anne Hudgens Truth</title>
		<link>http://www.ifyouwriteit.com/2007/09/25/the-naked-vanessa-anne-hudgens-truth/</link>
		<comments>http://www.ifyouwriteit.com/2007/09/25/the-naked-vanessa-anne-hudgens-truth/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:26:00 +0000</pubDate>
		<dc:creator>Descartes</dc:creator>
				<category><![CDATA[google trends]]></category>
		<category><![CDATA[naked vanessa anne hudgens]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[vanessa anne hudgens naked photo]]></category>

		<guid isPermaLink="false">http://www.ifyouwriteit.com/2007/09/25/the-naked-vanessa-anne-hudgens-truth/</guid>
		<description><![CDATA[A small lesson in SEO, the popular media, and nudity on the web. I was trolling Google Trends, as is my wont, when I found a story about a Naked Vanessa Anne Hudgens photo. This photo seemed to be Vanessa Anne Hudgen naked in a bathroom, but it was really just a dirty hotel room. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_ZiY9_OLg-gY/Rvka6YFmeoI/AAAAAAAAAfM/YpUAyPIkI3c/s1600-h/vanessa3.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp2.blogger.com/_ZiY9_OLg-gY/Rvka6YFmeoI/AAAAAAAAAfM/YpUAyPIkI3c/s400/vanessa3.jpg" alt="" id="BLOGGER_PHOTO_ID_5114148442056587906" border="0" /></a>A small lesson in SEO, the popular media, and nudity on the web.  I was trolling Google Trends, as is my wont, when I found a story about a Naked Vanessa Anne Hudgens photo.  This photo seemed to be Vanessa Anne Hudgen naked in a bathroom, but it was really just a dirty hotel room.  I had never heard of Vanessa Anne Hudgens, nor had I watched Disney&#8217;s High School Musical, or High School Musical Two, which set a number of ratings records for cable TV.  But I am a guy and a Naked Vanessa Anne Hudgens is as good as a Naked Anyone Female.  So I whipped up a post about <a href="http://ifyouwriteit.blogspot.com/2007/09/vanessa-anne-hudgens-naked-in-photo.html">Vanessa Anne Hudgens Naked in a Photo</a>.<br />Now I had been trying to get traffic to my blog, as most people with blogs like to see those big numbers on their stat counters.  That first day I got 3500 hits for the post titled Vanessa Anne Hudgens Naked in a Photo.  It was a bit of good luck and a bit of SEO that worked for me.  I could have just posted the picture and maybe the numbers would have been good.  But I wrote a fairly long post, mentioning a Naked Vanessa Anne Hudgens as often I could.  The fact that the title was Vanessa Anne Hudgens Naked was what really did the trick-but if it had not had a keyword rich post to go with it I don&#8217;t think I would have gotten as high a rating as I did.  I didn&#8217;t think of the Vanessa Anne Hudgens naked in a bathroom phrase, but I did write about her being naked in a dirty hotel room, which seemed to be close enough.  The point of all this is that when someone Googled any of a large number of combinations of the words Naked and Vanessa Anne Hudgens, my blog post was near the top and at one point, was number one and two. (I had submitted the story to Digg and Netscape and Newsvine, so those stories showed up as well as the main post.) I could have tweaked the post a bit and gotten more hits and kept the number one spot, but to be honest I find the whole thing a bit embarassing. I did post the naked picture of Vanessa Anne Hudgens, but it was Photoshopped in a couple of places.  I left a link to Photobucket, which had a copy of the image in all its tacky glory.<br />I have a couple of small groups of Adsense ads at the top of the page.  In a matter of hours these were all Adsense ads about Vanessa Anne Hudgens.  The small trickle of money from those ads is a lot more than the small trickle before the article.  I did nothing really different than I do on any other Trend Post, I just happen to hit on a topic that was wildly searched for, and would continue to be wildly searched for some time to come.<br />Right before this I had found out that using the word Topless or Nude was a good draw, but I was not sure that there would be any Adsense money to go with a photo of Heidi Klume and a riding crop.  I am still not sure there is much money there.  But I have made a steady few dollars a day with Vanessa Anne Hudgens Naked and as of right now, two weeks later, I&#8217;m still getting over a thousand hits a day. <br />There were hints that this was going to be a good story with legs, as there were a lot of combinations of the keywords on Google Trends the day the story broke.  But I&#8217;ll be honest, I don&#8217;t know why naked photos of  Vanessa Anne Hudgens are so popular.  Maybe it&#8217;s that whole Disney Connection.</p>
]]></content:encoded>
